

model number | QT7-15 brick machine manufacturers block making machine machine |
Pallet Size | 1150x700mm |
Molding cycle | 15-20s |
Overall Power | 45KW |
Vibration Force | 100KN |
Total Mass | 8T |
vibration frequency | 0-60HZ |
Vibration Form | Platform Vibration |
Demolding method | Hydraulic |








Type | Size (mm) | Molding cycle | Qty/Mould (pcs) | Qty/hour (pcs) | Qty/8hr (pcs) |
Hollow block | 400x200x200 | 15-20s | 7 | 1260-1680 | 10080-13440 |
Hollow block | 400x150x200 | 15-20s | 8 | 1440-1920 | 11520-15360 |
Rectangular brick | 200x100x60 | 20-25s | 27 | 3888-4860 | 31104-38880 |













