

Overall Dimension | 8200*1700*2950mm |
vibration frequency | 0-60HZ |
Vibration Form | Platform Vibration |
moulding mode | load automatically.vibration moulding |
Pallet Size | 880*850mm |
Molding cycle | 15-20s |
Overall Power | 37KW |
Vibration Force | 45KN |
Total Mass | 7T |
Demolding method | Hydraulic |
Factory Area | 1200m2 |


Characteristics 1


Characteristics 2


Characteristics 3


Characteristics 4


Type | Size (mm) | Molding cycle | Qty/Mould (pcs) | Qty/hour (pcs) | Qty/8hr (pcs) |
Hollow block | 400x200x200 | 15-20s | 6 | 1080-1440 | 8640-11520 |
Hollow block | 400x150x200 | 15-20s | 8 | 1440-1920 | 11520-15360 |
Solid brick | 240x115x53 | 15-20s | 32 | 5760-7680 | 46080-61440 |
Rectangular brick | 200x100x60 | 20-25s | 21 | 2160-2880 | 17280-23040 |
Zigzag brick | 225×112.5×60 | 20-25s | 15 | 2160-2880 | 17280-23040 |












company simple introduction







