Introduction


Machine Technical Parameters | ||||||
overall demension: | 9350*2320*2950mm | rated pressure: | 21Mpa | |||
main vibration form: | platform vibration | vibration frequency | 4500-5100( r/min) | |||
pallet size | 1100*900mm | molding cycle: | 15-25s | |||
forming hight | 40-250mm | moulding aera | 1025×810mm | |||
overall power | 44KW | Mixer model | JS750 | |||
General water Consumption | 12T/every day | Voltage | customized local request | |||


2. PLC control unite : JAPAN MITSUBISHI electric
3 .Hydraulic unite:TAIWAN JIUGANG
4. Switch:JAPAN OMRON
5. Electrical elements:FRANCE SCHNEIDER
6. Mould:High temperature carburizing heat treatment
7.Host machine and mixer motor:GERMANY SIEMENS
8. Other motors: European CE standard
Block productivity | ||||||
Size | Pcs/mould | Pcs/h | Pcs/8h | |||
400x200x200 | 10 | 1800-2400 | 14400-19200 | |||
400x150x200 | 12 | 2160-2880 | 17280-23040 | |||
240*115*90 | 52 | 9360-12480 | 74880-99840 | |||








Our factory has three workshops and covers an area of 436 acres.plat construction area of 86.000 square meters.
What’s more.we receive good feedback about service and quality. We are not main for sales. but also for development of the market all over the world. Do our best to satisfy customers’ need and gurantee quality is our principal .With 27 years’ brick block machine manufacture & export experience.welcome all the customers to our company and build business relationship with us.

