Technical Specifications
| Parameter | Value |
|---|---|
| Model | QT4-15A |
| Product Type | Automatic Concrete Block Making Machine |
| Overall Dimensions (L×W×H) | 7100 x 1600 x 2610 mm |
| Molding Cycle | 15-25s |
| Vibration Frequency | 4600 r/min |
| Exciting Force | 40-50 kN |
| Total Power | 18.45 kW |
| Mixer Model | JQ350 |
| Pallet Size | 850 x 550 x 25 mm |
| Total Weight | 3 T |
| Vibration Method | Bed mould vertical vibration + upper mould compression vibration |
| Hydraulic System | Equipped |
| Automation Level | Semi-automatic |
| Output Capacity | 408 pcs/hr (basis: 400x200x200mm hollow block, 4 pcs/mould) |
| Output Capacity | 510 pcs/hr (basis: 400x150x200mm hollow block, 5 pcs/mould) |
| Output Capacity | 2100 pcs/hr (basis: 240x115x53mm solid brick, 18 pcs/mould) |
Application Suitability
| Application | Material or Output |
|---|---|
| Hollow block production for walls and partitions | Crushed stones, sand, cement, fly ash |
| Solid brick manufacturing for load-bearing structures | Sand, cement, dust, crushed stones |
| Paver and interlocking block for walkways and driveways | Crushed stones, sand, cement |
| Kerbstone and curb production for road edging | Aggregates, cement, sand |